
Serbia has established itself as a World Cup power since 2010, with Qatar 2022 representing its third appearance from the last four tournaments.
Dragan Stojkovic also became the third manager to lead at the World Cup as his reputation for sacking coaches showed signs of fading.
Serbia impressed during qualifying to top Group A, ahead of Portugal. However, they face a battle to get out of Group G at the tournament, with veteran campaigners Switzerland and Cameroon aiming to challenge for the last 16 places behind Brazil.
Serbia World Cup Squad 2022 final
Stojkovic has delayed announcing his squad to ensure key players are given enough time to recover from injuries.
Lazio midfielder maestro Sergej Milinkovic-Savic was the main doubt for Stojkovic but the 27-year-old will make the final before his curtain-raiser against Brazil in Qatar on November 24.
| Position | No. | Player | Club | Age | Caps |
| GK | 1 | Marko Dmitrovic | Sevilla (SPA) | 30 | 19 |
| GK | 23 | Vanja Milinkovic-Savic | Torino (ITA) | 25 | 7 |
| GK | 12 | Predrag Rajkovic | Mallorca (SPA) | 27 | 28 |
| DEF | 13 | Stefan Mitrovic | Getafe (SPA) | 32 | 34 |
| DEF | 2 | Strahinja Pavlovic | RB Salzburg (AUS) | 21 | 22 |
| DEF | 5 | Milos Veljkovic | Werder Bremen (GER) | 27 | 21 |
| DEF | 25 | Filip Mladenovic | Legia Warsaw (POL) | 31 | 20 |
| DEF | 3 | Strahinja Erakovic | Red Star Belgrade (SER) | 21 | 2 |
| DEF | 15 | Srdjan Babic | Almeria (SPA) | 26 | 2 |
| DEF | 4 | Nikola Milenkovic | Fiorentina (ITA) | 25 | 38 |
| MID | 17 | Filip Kostic | Juventus (ITA) | 29 | 50 |
| MID | 6 | Nemanja Maksimovic | Getafe (SPA | 27 | 40 |
| MID | 16 | Sasa Lukic | Torino (ENG) | 26 | 32 |
| MID | 14 | Andrija Zivkovic | PAOK (GRE) | 26 | 29 |
| MID | 22 | Darko Lazovic | Verona (ITA) | 32 | 26 |
| MID | 20 | Sergej Milinkovic-Savic | Lazio (ITA) | 27 | 36 |
| MID | 8 | Nemandja Gudelj | Sevilla (SPA) | 30 | 49 |
| MID | 26 | Marko Grujic | Porto (POR) | 26 | 18 |
| MID | 19 | Uros Racic | Braga (POR) | 24 | 9 |
| MID | 24 | Ivan Ilic | Verona (ITA) | 21 | 6 |
| FWD | 9 | Aleksandar Mitrovic | Fulham (ENG) | 28 | 76 |
| FWD | 21 | Filip Duricic | Sampdoria (ITA) | 30 | 37 |
| FWD | 11 | Luka Jovic | Fiorentina (ITA) | 24 | 29 |
| FWD | 10 | Dusan Tadic | Ajax (NED) | 33 | 91 |
| FWD | 18 | Dusan Vlahovic | Juventus (ITA) | 22 | 17 |
| FWD | 7 | Nemanja Radonjic | Marseille (FRA) | 26 | 36 |
Serbia’s Best Players, Strengths, and Weaknesses
All eyes will be on Aleksandar Mitrovic to lead Serbia’s World Cup challenge, the experienced striker is one of the most prolific international goalscorers on display in Qatar.
The Fulham star will be key for Serbia, as his goals have often decided their fortunes, but Stojkovic is well-stocked in midfield, with Nemanja Gudelj and Sergej Milinkovic-Savic forming a strong pairing.
STARS
Mitrovic will garner much of the attention in Qatar but his attacking partners represent a brighter future than him.
Luka Jovic has begun to resurrect his career in Serie A after a nightmare spell at Real Madrid, Juventus star Dusan Vlahovic is now one of the most powerful strikers in Italian football.
WEAKNESS
There will be a lot of pressure on Milinkovic-Savic to lead Serbia’s midfield, but the Lazio star has already struggled to transfer his club form to the international arena and is noticeably lacking in mobility at the back.