
The group stage of the 2022/23 Champions League has ended, and we have the field of teams that will progress to the Round of 16 in February 2023.
AC Milan was the last team to reach the final day in Group E with a 4-0 win over RB Salzburg. They also got their respective group finals alongside Tottenham, RB Leipzig, and Eintracht Frankfurt.
The big surprise of the final day was Benfica overcoming Group H leaders PSG in the sixth tiebreaker: an away goal in the group stage. On the final day, a 6-1 win at Maccabi Haifa completed the trick for the Portuguese side.
Chelsea, PSG, Inter Milan, Benfica, Porto, Liverpool, and Borussia Dortmund locked up their spots on Matchday 5. There were five teams that secured their ticket to Matchday 4: Italian league leaders Napoli, surprise Belgian Club Brugge, and German power. Bayern Munich is joined by defending champions Real Madrid and 2021 finalists Manchester City.
Juventus, Atletico Madrid, and Barcelona are officially out.
Group standings and results are updated as of the conclusion of the group stage on Matchday 6 below.
Champions League schedule, fixtures in 2022/23
The top two finishers from each group advanced to the Round of 16. The third-placed teams advanced to the Europa League’s knockout round playoffs.
The teams scored three points for a win, one for a draw, and none for a loss. In cases where teams finished even on points, a list of predetermined group stage tiebreakers was used as outlined in the Official Tournament Rules starting with points, goal difference, and then goals scored in matches played between tied teams.
MORE: Champions League Round of 16 draw
Champions League Group A Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Napoli-Q | 15 | 6 | 5 | 1 | 0 | 20 | 6 | +14 |
| 2. Liverpool-Q | 15 | 6 | 5 | 1 | 0 | 17 | 6 | +11 |
| 3. Ajax Amsterdam-UEL | 6 | 6 | 2 | 4 | 0 | 11 | 16 | -5 |
| 4. Rangers-E | 0 | 6 | 0 | 6 | 0 | 2 | 22 | -20 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group A Schedule
| Match | Date |
| Ajax 4, Rangers 0 | Wed, Sept. 7 |
| Napoli 4, Liverpool 1 | Wed, Sept. 7 |
| Liverpool 2, Ajax 1 | Tue, Sept. 13 |
| Rangers 0, Napoli 3 | Wed, Sept. 14 |
| Ajax 1, Napoli 6 | Tue, Oct. 4 |
| Liverpool 2, Rangers 0 | Tue, Oct. 4 |
| Napoli 4, Ajax 2 | Wed, Oct. 12 |
| Rangers 1, Liverpool 7 | Wed, Oct. 12 |
| Ajax 0, Liverpool 3 | Wed, Oct. 26 |
| Napoli 3, Rangers 0 | Wed, Oct. 26 |
| Liverpool 2, Napoli 0 | Tue, Nov. 1 |
| Rangers 1, Ajax 3 | Tue, Nov. 1 |
Champions League Group B Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Porto-Q | 12 | 6 | 4 | 2 | 0 | 12 | 7 | +5 |
| 2. Club Brugge-Q | 11 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
| 3. Bayer Leverkusen-UEL | 5 | 6 | 1 | 3 | 2 | 4 | 8 | -4 |
| 4. Atletico Madrid-E | 5 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group B Schedule
| Match | Date |
| Atletico Madrid 2, Porto 1 | Wed, Sept. 7 |
| Club Brugge 1, Bayer Leverkusen 0 | Wed, Sept. 7 |
| Porto 0, Club Brugge 4 | Tue, Sept. 13 |
| Bayer Leverkusen 2, Atletico Madrid 0 | Tue, Sept. 13 |
| Club Brugge 2, Atletico Madrid 0 | Tue, Oct. 4 |
| Porto 2, Bayer Leverkusen 0 | Tue, Oct. 4 |
| Atletico Madrid 0, Club Brugge 0 | Wed, Oct. 12 |
| Bayer Leverkusen 0, Porto 3 | Wed, Oct. 12 |
| Club Brugge 0, Porto 4 | Wed, Oct. 26 |
| Atletico Madrid 2, Bayer Leverkusen 2 | Wed, Oct. 26 |
| Porto 2, Atletico Madrid 1 | Tue, Nov. 1 |
| Bayer Leverkusen 0, Club Brugge 0 | Tue, Nov. 1 |
Champions League Group C Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Bayern Munich-Q | 18 | 6 | 6 | 0 | 0 | 18 | 2 | +16 |
| 2. Inter Milan-Q | 10 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
| 3. Barcelona-UEL | 7 | 6 | 2 | 3 | 1 | 12 | 12 | 0 |
| 4. Viktoria Plzen-E | 0 | 6 | 0 | 6 | 0 | 5 | 24 | -19 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group C Schedule
| Match | Date |
| Inter Milan 0, Bayern Munich 2 | Wed, Sept. 7 |
| Barcelona 5, Viktoria Plzen 1 | Wed, Sept. 7 |
| Viktoria Plzen 0, Inter Milan 2 | Tue, Sept. 13 |
| Bayern Munich 2, Barcelona 0 | Tue, Sept. 13 |
| Bayern Munich 5, Viktoria Plzen 0 | Tue, Oct. 4 |
| Inter Milan 1, Barcelona 0 | Tue, Oct. 4 |
| Barcelona 3, Inter Milan 3 | Wed, Oct. 12 |
| Viktoria Plzen 2, Bayern Munich 4 | Wed, Oct. 12 |
| Inter Milan 4, Viktoria Plzen 0 | Wed, Oct. 26 |
| Barcelona 0, Bayern Munich 3 | Wed, Oct. 26 |
| Bayern Munich 2, Inter Milan 0 | Tue, Nov. 1 |
| Viktoria Plzen 2, Barcelona 4 | Tue, Nov. 1 |
Champions League Group D Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Tottenham-Q | 11 | 6 | 3 | 1 | 2 | 8 | 6 | +2 |
| 2. Eintracht Frankfurt-Q | 10 | 6 | 3 | 2 | 1 | 7 | 8 | -1 |
| 3. Sporting CP-UEL | 7 | 6 | 2 | 3 | 1 | 8 | 9 | -1 |
| 4. Marseille-E | 6 | 6 | 2 | 4 | 0 | 8 | 8 | 0 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group D Schedule
| Match | Date |
| Eintracht Frankfurt 0, Sporting CP 3 | Wed, Sept. 7 |
| Tottenham 2, Marseille 0 | Wed, Sept. 7 |
| Sporting CP 2, Tottenham 0 | Tue, Sept. 13 |
| Marseille 0, Eintracht Frankfurt 1 | Tue, Sept. 13 |
| Marseille 4, Sporting CP 1 | Tue, Oct. 4 |
| Eintracht Frankfurt 0, Tottenham 0 | Tue, Oct. 4 |
| Tottenham 3, Eintracht Frankfurt 2 | Wed, Oct. 12 |
| Sporting CP 0, Marseille 2 | Wed, Oct. 12 |
| Eintracht Frankfurt 2, Marseille 1 | Wed, Oct. 26 |
| Tottenham 1, Sporting CP 1 | Wed, Oct. 26 |
| Marseille 1, Tottenham 2 | Tue, Nov. 1 |
| Sporting CP 1, Eintracht Frankfurt 2 | Tue, Nov. 1 |
Champions League Group E Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Chelsea-Q | 13 | 6 | 4 | 1 | 1 | 10 | 4 | +6 |
| 2. AC Milan-Q | 10 | 6 | 3 | 2 | 1 | 12 | 7 | +5 |
| 3. RB Salzburg-UEL | 6 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
| 4. Dinamo Zagreb-E | 4 | 6 | 1 | 4 | 1 | 4 | 11 | -7 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group E Schedule
| Match | Date |
| Dinamo Zagreb 1, Chelsea 0 | Tue, Sept. 6 |
| RB Salzburg 1, AC Milan 1 | Tue, Sept. 6 |
| AC Milan 3, Dinamo Zagreb 1 | Wed, Sept. 14 |
| Chelsea 1, RB Salzburg 1 | Wed, Sept. 14 |
| RB Salzburg 1, Dinamo Zagreb 0 | Wed, Oct. 5 |
| Chelsea 3, AC Milan 0 | Wed, Oct. 5 |
| AC Milan 0, Chelsea 2 | Tue, Oct. 11 |
| Dinamo Zagreb 1, RB Salzburg 1 | Tue, Oct. 11 |
| RB Salzburg 1, Chelsea 2 | Tue, Oct. 25 |
| Dinamo Zagreb 0, AC Milan 4 | Tue, Oct. 25 |
| AC Milan 4, RB Salzburg 0 | Wed, Nov. 2 |
| Chelsea 2, Dinamo Zagreb 1 | Wed, Nov. 2 |
Champions League Group F Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Real Madrid-X | 13 | 6 | 4 | 1 | 1 | 15 | 6 | +9 |
| 2. RB Leipzig-X | 12 | 6 | 4 | 2 | 0 | 13 | 9 | +4 |
| 3. Shakhtar Donetsk-UEL | 6 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
| 4. Celtic-E | 2 | 6 | 0 | 4 | 2 | 4 | 15 | -11 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group F Schedule
| Match | Date |
| RB Leipzig 1, Shakhtar Donetsk 4 | Tue, Sept. 6 |
| Celtic 0, Real Madrid 3 | Tue, Sept. 6 |
| Shakhtar Donetsk 1, Celtic 1 | Wed, Sept. 14 |
| Real Madrid 2, RB Leipzig 0 | Wed, Sept. 14 |
| RB Leipzig 3, Celtic 1 | Wed, Oct. 5 |
| Real Madrid 2, Shakhtar Donetsk 1 | Wed, Oct. 5 |
| Shakhtar Donetsk 1, Real Madrid 1 | Tue, Oct. 11 |
| Celtic 0, RB Leipzig 2 | Tue, Oct. 11 |
| Celtic 1, Shakhtar Donetsk 1 | Tue, Oct. 25 |
| RB Leipzig 3, Real Madrid 2 | Tue, Oct. 25 |
| Real Madrid 5, Celtic 1 | Wed, Nov. 2 |
| Shakhtar Donetsk 0, RB Leipzig 4 | Wed, Nov. 2 |
Champions League Group G Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Manchester City-Q | 14 | 6 | 4 | 0 | 2 | 14 | 2 | +12 |
| 2. Borussia Dortmund-Q | 9 | 6 | 2 | 1 | 3 | 10 | 5 | +5 |
| 3. Sevilla-UEL | 5 | 6 | 1 | 3 | 2 | 6 | 12 | -6 |
| 4. FC Copenhagen-E | 3 | 6 | 0 | 3 | 3 | 1 | 12 | -11 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group G Schedule
| Match | Date |
| Borussia Dortmund 3, FC Copenhagen 0 | Tue, Sept. 6 |
| Sevilla 0, Manchester City 4 | Tue, Sept. 6 |
| FC Copenhagen 0, Sevilla 0 | Wed, Sept. 14 |
| Manchester City 2, Borussia Dortmund 1 | Wed, Sept. 14 |
| Sevilla 1, Borussia Dortmund 4 | Wed, Oct. 5 |
| Manchester City 5, FC Copenhagen 0 | Wed, Oct. 5 |
| FC Copenhagen 0, Manchester City 0 | Tue, Oct. 11 |
| Borussia Dortmund 1, Sevilla 1 | Tue, Oct. 11 |
| Sevilla 3, FC Copenhagen 0 | Tue, Oct. 25 |
| Borussia Dortmund 0, Manchester City 0 | Tue, Oct. 25 |
| FC Copenhagen 1, Borussia Dortmund 1 | Wed, Nov. 2 |
| Manchester City 3, Sevilla 1 | Wed, Nov. 2 |
Champions League Group H Table
| Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. Benfica-Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
| 2. PSG-Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
| 3. Juventus-UEL | 3 | 6 | 1 | 5 | 0 | 9 | 13 | -4 |
| 4. Maccabi Haifa-E | 3 | 6 | 1 | 5 | 0 | 7 | 21 | -14 |
Index:
Q = Qualified in Round of 16
UEL = Berth in Europa League knockout play-offs
E = Eliminated
Champions League Group H Schedule
| Match | Date |
| PSG 2, Juventus 1 | Tue, Sept. 6 |
| Benfica 2, Maccabi Haifa 0 | Tue, Sept. 6 |
| Juventus 1, Benfica 2 | Wed, Sept. 14 |
| Maccabi Haifa 1, PSG 3 | Wed, Sept. 14 |
| Juventus 3, Maccabi Haifa 1 | Wed, Oct. 5 |
| Benfica 1, PSG 1 | Wed, Oct. 5 |
| Maccabi Haifa 2, Juventus 0 | Tue, Oct. 11 |
| PSG 1, Benfica 1 | Tue, Oct. 11 |
| PSG 7, Maccabi Haifa 2 | Tue, Oct. 25 |
| Benfica 4, Juventus 3 | Tue, Oct. 25 |
| Maccabi Haifa 1, Benfica 6 | Wed, Nov. 2 |
| Juventus 1, PSG 2 | Wed, Nov. 2 |